Each number is a ranking position (1 = best, 5+ = lower). Lower numbers mean the competitor appears earlier and more prominently in AI responses. Column headers show Score (SCR) and Position (POS).
Your rank
#1↑ 2 places
Among 8 tracked brands
Share of voice
34%↑ 3.1pt
vs 4 competitors
Prompts lost
347↓ 12
A rival is named instead
Head-to-head wins
61%↑ 4.5pt
vs Competitor A
Competitor matrix · Competitors
| Prompt | YOUYour brand12 / #3.3 | #2Competitor A9 / #5.5 | #4Competitor B5 / #5.1 | #3ClickUp5 / #3.7 | #8Monday.com4 / #5 | #7Notion4 / #7.1 | #6Asana4 / #5.8 | #5Producthunt.com4 / #3.1 |
|---|---|---|---|---|---|---|---|---|
| P1 · Compare the top PM platforms | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
| P2 · Your brand vs Competitor A | 01 | 02 | 0 | 0 | 0 | 50 | 0 | 0 |
| P3 · How do I choose between a niche tool… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P4 · Explain the difference between AEO and SEO | 06 | 0 | 02 | 0 | 0 | 0 | 0 | 0 |
| P5 · Best full-service PM suite | 0 | 0 | 0 | 0 | 22 | 01 | 0 | 0 |
| P6 · Compare the top remote-team PM tools | 03 | 05 | 0 | 0 | 0 | 04 | 0 | 10 |
| P7 · How can my brand improve visibility? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P8 · Which full-service providers rank best? | 0 | 06 | 0 | 0 | 0 | 01 | 02 | 0 |
| P9 · Which startups combine pricing and speed… | 0 | 05 | 0 | 0 | 0 | 16 | 02 | 25 |
| P10 · Compare the top remote-team PM suites | 01 | 33 | 0 | 0 | 11 | 02 | 0 | 0 |
AI share of voice
Your brand34%
Competitor A27%
Competitor B21%
Competitor C18%
Competitor A wins comparison prompts
+42% comparison mentionsCompetitor A is mentioned 42% more often than you for comparison-based prompts because 67% of AI answers cite third-party review websites that mention Competitor A.
Competitor B owns Reddit sentiment
31 vs 4 threadsPerplexity cites 31 Reddit threads about Competitor B in the last 30 days. Your brand appears in 4.
You lead on outcome prompts
58% first positionFor prompts about integration depth and reliability you are cited first in 58% of answers - your strongest defensible position.